- 16": 36 lbs/16 kg
- 18": 38 lbs/17 kg
- 20": 40 lbs/18 kg
Specification -
| SPECIFICATION | MHWC1016: 16" | MHWC1018: 18" | MHWC1020: 20" |
|---|---|---|---|
| Seat Dimensions | 16" W x 16" D | 18" W x 16" D | 20" W x 16" D |
| Seat to Floor Height | 17.6" - 19.6" | 17.6" - 19.6" | 17.6" - 19.6" |
| Seat to Footrest Height | 15" | 15" | 15" |
| Back of Chair Height | 16" -18" | 16" - 18" | 16" - 18" |
| Seat to Armrest Height | 9" | 9" | 9" |
| Armrest Length | 10" | 10" | 10" |
| Armrest to Floor Height | 26.6" - 28.6" | 26.6" - 28.6" | 26.6" - 28.6" |
| Closed Width | 12" | 12" | 12" |
| Overall Product Height | 35" | 35" | 35" |
| Overall Product Width | 24" | 26" | 28" |
| Overall Length w/Riggings | 42" | 42" | 42" |
| Rear Wheels | 24" x 1" | 24" x 1" | 24" x 1" |
| Casters | 8" | 8" | 8" |
| Folded Dimensions | 42" x 12" x 35" | 42" x 12" x 35" | 42" x 12" x 35" |
| Weight Capacity | 300 lbs | 300 lbs | 350 lbs |
| Total Weight | 38 lbs | 39 lbs | 41 lbs |
| Warranty | Lifetime Limited Warranty | Lifetime Limited Warranty | Lifetime Limited Warranty |
Specification, Manual & Parts download -
Parts +
| Item Code | Parts# | Description |
|---|---|---|
| MHWC1016 / MHWC1018 / MHWC1020 | MHWCANTIP | K3 - Anti Slipper Pair |
| MHWCELG | K3 - Elv Legrest Pair | |
| MHWCFLG | K3 - Footrest Pair | |
| MHWC1001L | Armrest Left | |
| MHWC1001R | Armrest Right | |
| MHWC1008 | 8" Caster | |
| MHWC1009 | Armrest/Lock Latch | |
| MHWC10024 | 24" Wheel | |
| MHWC10016 | 16" Seat Upholstery | |
| MHWC10018 | 18" Seat Upholstery | |
| MHWC10020 | 20" Seat Upholstery | |
| MHWC1016B | 16" Back Upholstery(K3) | |
| MHWC1018B | 18" Back Upholstery(K3) | |
| MHWC1020B | 20" Back Upholstery(K3) |